The results of the tournament are as follows.
Finals
The Replacements def. Camion Lichien 5 - 3
Semi-Finals
Semi-Finals #1: The Replacements def. Tombeau Bay FC 6 - 1
Semi-Finals #2: Camion Lichien def. Sh*t Kickers 4 - 1
Qualifying Round Ladder
Rank | Team | Pld | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The Replacements | 5 | 4 | 1 | 0 | 19 | 9 | 10 | 13 |
2 | Camion Lichien | 5 | 3 | 1 | 1 | 22 | 10 | 12 | 10 |
3 | Sh*t Kickers | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 |
4 | Tombeau Bay FC | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
5 | Not Quite Right | 5 | 1 | 0 | 4 | 13 | 20 | -7 | 3 |
6 | Nothing To Lose | 5 | 1 | 0 | 4 | 10 | 27 | -17 | 3 |
Qualifying Round Match Results
Round # | Game # | Match Details | Scores |
---|---|---|---|
1 | 1 | The Replacements def. Tombeau Bay FC | 2 - 1 |
1 | 2 | Camion Lichien def. Sh*t Kickers | 5 - 1 |
1 | 3 | Not Quite Right def. Nothing To Lose | 6 - 0 |
2 | 1 | The Replacements def. Camion Lichien | 4 - 0 |
2 | 2 | Tombeau Bay FC def. Not Quite Right | 3 - 2 |
2 | 3 | Sh*t Kickers def. Nothing To Lose | 2 - 1 |
3 | 1 | The Replacements def. Not Quite Right | 5 - 2 |
3 | 2 | Camion Lichien def. Nothing To Lose | 2 - 1 |
3 | 3 | Tombeau Bay FC def. Sh*t Kickers | 3 - 1 |
4 | 1 | The Replacements def. Nothing To Lose | 7 - 5 |
4 | 2 | Sh*t Kickers def. Not Quite Right | 5 - 0 |
4 | 3 | Camion Lichien drew Tombeau Bay FC | 1 - 1 |
5 | 1 | The Replacements drew Sh*t Kickers | 1 - 1 |
5 | 2 | Nothing To Lose def. Tombeau Bay FC | 3 - 1 |
5 | 3 | Camion Lichien drew Not Quite Right | 3 - 3 |
No comments:
Post a Comment