- Kenny How (Cha Cha)
- Christopher Cheong (Chris)
- Nicolas How (Nikoko)
- Irwin Tse (Nation)
- Nicolas Chung (Ching Chong)
- Thierry Wong (Thie)
- Richard Ip (Tapaze)
- Kenny Lam (Loco)
- Christopher Lim (Nando)
- Stephan Ng (Folken)
- Michael Ng (Mike)
FIFA 10 projection
Ready to go!
The tournament was organized as a single round-robin league. After some initial technical difficulties, the tournament began.
Resolving technical difficulties
In the initial stages of the league, competitors carefully tested each others' ability and it took a little while for most competitors to get into their full game.
The set up
Thie took an early lead in the league and it was difficult for other competitors to catch-up to him. However, Nando was hot on his trail and fittingly, Thie and Nando had their showdown in the last round of the tournament.
The competition in action
Competitors in action
Bird's eye view of the competition
Thie entered the last round in the lead with 22 points and Nando was right behind him with 21 points. Their match was a tight and nervious one, but eventually, around the 67th minute mark, Nando scored and quickly changed to a defensive formation to hold on to the league. Thie push his team to attack, but to no avail. The match ended 1-0, with Nando the winner of the match and champion of the first ever MKS Melbourne FIFA2010 PS3 Tournament.
Spectators and competitors watching the matches unfold from above
The ladder at the end of the tournament is as follows:
Rank | Name | P | W | D | L | F | A | D | Pts |
1 | Nando | 10 | 7 | 3 | 0 | 17 | 4 | 13 | 24 |
2 | Thie | 10 | 7 | 1 | 2 | 14 | 4 | 10 | 22 |
3 | Folken | 10 | 7 | 0 | 3 | 15 | 9 | 6 | 21 |
4 | Cha Cha | 10 | 5 | 4 | 1 | 24 | 11 | 13 | 19 |
5 | Mike | 10 | 5 | 2 | 3 | 15 | 8 | 7 | 17 |
6 | Loco | 10 | 3 | 4 | 3 | 7 | 14 | -7 | 13 |
7 | Chris | 10 | 2 | 2 | 6 | 5 | 6 | -1 | 8 |
8 | Nation | 10 | 1 | 5 | 4 | 4 | 11 | -7 | 8 |
9 | Nikoko | 10 | 2 | 2 | 6 | 5 | 18 | -13 | 8 |
10 | Ching Chong | 10 | 1 | 3 | 6 | 13 | 17 | -4 | 6 |
11 | Tapaze | 10 | 0 | 6 | 4 | 3 | 9 | -6 | 6 |
The match results are as follows:
Round 1
Round | Match | ||||
1 | 1 | Cha Cha | Bye | ||
1 | 2 | Chris | 0 | 1 | Mike |
1 | 3 | Nikoko | 1 | 0 | Folken |
1 | 4 | Nation | 0 | 0 | Nando |
1 | 5 | Ching Chong | 0 | 2 | Loco |
1 | 6 | Thie | 1 | 0 | Tapaze |
Round 2
Round | Match | ||||
2 | 1 | Mike | 2 | 2 | Cha Cha |
2 | 2 | Bye | Folken | ||
2 | 3 | Chris | 1 | 3 | Nando |
2 | 4 | Nikoko | 0 | 3 | Loco |
2 | 5 | Nation | 0 | 0 | Tapaze |
2 | 6 | Ching Chong | 0 | 2 | Thie |
Round 3
Round | Match | ||||
3 | 1 | Cha Cha | 5 | 0 | Folken |
3 | 2 | Mike | 0 | 2 | Nando |
3 | 3 | Bye | Loco | ||
3 | 4 | Chris | 0 | 0 | Tapaze |
3 | 5 | Nikoko | 0 | 3 | Thie |
3 | 6 | Nation | 3 | 1 | Ching Chong |
Round 4
Round | Match | ||||
4 | 1 | Nando | 2 | 2 | Cha Cha |
4 | 2 | Folken | 5 | 0 | Loco |
4 | 3 | Mike | 2 | 0 | Tapaze |
4 | 4 | Bye | Thie | ||
4 | 5 | Chris | 0 | 2 | Ching Chong |
4 | 6 | Nikoko | 0 | 0 | Nation |
Round 5
Round | Match | ||||
5 | 1 | Cha Cha | 1 | 1 | Loco |
5 | 2 | Nando | 0 | 0 | Tapaze |
5 | 3 | Folken | 1 | 0 | Thie |
5 | 4 | Mike | 0 | 0 | Ching Chong |
5 | 5 | Bye | Nation | ||
5 | 6 | Chris | 3 | 2 | Nikoko |
Round 6
Round | Match | ||||
6 | 1 | Tapaze | 0 | 2 | Cha Cha |
6 | 2 | Loco | 0 | 2 | Thie |
6 | 3 | Nando | 3 | 1 | Ching Chong |
6 | 4 | Folken | 1 | 0 | Nation |
6 | 5 | Mike | 5 | 0 | Nikoko |
6 | 6 | Bye | Chris |
Round 7
Round | Match | ||||
7 | 1 | Cha Cha | 1 | 2 | Thie |
7 | 2 | Tapaze | 0 | 0 | Ching Chong |
7 | 3 | Loco | 0 | 0 | Nation |
7 | 4 | Nando | 1 | 0 | Nikoko |
7 | 5 | Folken | 2 | 0 | Chris |
7 | 6 | Mike | Bye |
Round 8
Round | Match | ||||
8 | 1 | Ching Chong | 3 | 3 | Cha Cha |
8 | 2 | Thie | 0 | 0 | Nation |
8 | 3 | Tapaze | 1 | 1 | Nikoko |
8 | 4 | Loco | 0 | 0 | Chris |
8 | 5 | Nando | Bye | ||
8 | 6 | Folken | 1 | 0 | Mike |
Round 9
Round | Match | ||||
9 | 1 | Cha Cha | 5 | 1 | Nation |
9 | 2 | Ching Chong | 0 | 1 | Nikoko |
9 | 3 | Thie | 1 | 0 | Chris |
9 | 4 | Tapaze | Bye | ||
9 | 5 | Loco | 0 | 1 | Mike |
9 | 6 | Nando | 0 | 1 | Folken |
Round 10
Round | Match | ||||
10 | 1 | Nikoko | 0 | 2 | Cha Cha |
10 | 2 | Nation | 0 | 1 | Chris |
10 | 3 | Ching Chong | Bye | ||
10 | 4 | Thie | 3 | 1 | Mike |
10 | 5 | Tapaze | 1 | 2 | Folken |
10 | 6 | Loco | 0 | 4 | Nando |
Round 11
Round | Match | ||||
11 | 1 | Cha Cha | 1 | 0 | Chris |
11 | 2 | Nikoko | Bye | ||
11 | 3 | Nation | 0 | 3 | Mike |
11 | 4 | Ching Chong | 1 | 3 | Folken |
11 | 5 | Thie | 0 | 1 | Nando |
11 | 6 | Tapaze | 1 | 1 | Loco |
Congratulations to the winner of the first MKS Melbourne FIFA 10 PS3 Tournament, Christopher Lim!
No comments:
Post a Comment